$45Million PDL Sale PRICED TO SELL QUICKLY 29 Portfolios Available

Serious inquiries only.

 

Send me an email to jchebat@payiag.com.  

 

Available PDL Portfolios include: Ace, Advance America, Cashnet, Checkmate, Global PD Yes, Ventures, QuickCash, UpFront PDL, Cash Jar, EZ Corp, Cash Direct Express, IPL, DFM, and LoanPoint-GenRoth.

 

The Mix File includes: Ace, Arrowhead, BMG, BorrowCash, Cash&Go, Cash Advance, Cash Supply, Discount Advance, Fast Cash Advance, FFD, First Cash, Jet Lending, MyCashNow, Paper Check, PDL Yes, PD Max, PD Services, PD Today Cash Now, Quick911, Quickest Cash, The Cash Store, Total Lending, and Web PD.

 


 

Product Issuer States  Internet/Storefront Agency Level COD  UPB  Price Cost Accounts Avg. Bal
Rental Aarons Nat Other 1 3/9/2010  $    2,084,681.54 0.02 $41,693.63        1,641  $1,270.37
Payday Ace Nat Sto 3 6/10/2009  $    5,501,829.52 0.0275 $151,300.31      12,740  $431.85
Payday Ace Nat Sto 3 12/15/2008  $        896,389.39 0.0225 $20,168.76        2,001  $447.97
Payday Ace Nat Sto 3 5/28/2009  $    2,999,211.94 0.02 $59,984.24        6,741  $444.92
Payday Ace Nat Sto 3 Missing Dates  $    1,079,071.96 0.015 $16,186.08        2,459  $438.83
Payday AdvancedAmerica Nat Sto 2 7/15/2008  $    3,128,589.40 0.0225 $70,393.26        6,533  $478.89
Payday AdvancedAmerica Nat Sto 2 8/29/2008  $    1,151,116.69 0.0225 $25,900.13        2,731  $421.50
Payday CashNet Nat Int 2 5/25/2008  $        789,068.20 0.025 $19,726.71        1,548  $509.73
Payday CashNet Nat Int 2 11/11/2008  $    1,196,404.57 0.0275 $32,901.13        2,113  $566.21
Payday CashNet Nat Int 2 7/1/2010  $    1,216,440.78 0.03 $36,493.22 2,001 $607.92
Payday Checkmate Nat Sto 3 1/7/2008  $        946,464.28 0.02 $18,929.29        2,102  $450.27
Payday GlobalPaydayYes Nat Int 1 12/19/2009  $        162,276.00 0.035 $5,679.66            286  $567.40
Payday GlobalPaydayYes Nat Sto 1 3/2/2009  $        640,701.00 0.03 $19,221.03        1,085  $590.51
Payday LoanPoint-GenRoth Nat Int 3 12/11/2007  $    1,461,993.73 0.01 $14,619.94        2,294  $637.31
Payday PDL Ventures Nat Int 2 8/24/2009  $    3,165,665.75 0.0325 $102,884.14        6,616  $478.49
Payday PDL Ventures Nat Int 2 11/21/2009  $    1,154,421.86 0.0325 $37,518.71        2,403  $480.41
Payday QuickCash Nat Sto 3 9/24/2008  $    2,111,879.50 0.015 $31,678.19        5,694  $370.90
Payday QuickCash Nat Sto 3 2/6/2009  $    1,761,156.14 0.0175 $30,820.23        4,721  $373.05
Other US Bank OH DDA 1 4/16/2009  $        349,606.87 0.03 $10,488.21            582  $600.70
Payday Cashnet Nat Int 2 6/19/2009  $        203,311.58 0.01 $2,033.12 454 $447.82
Payday UpfrontPayday Nat Int 2 12/15/2006  $        282,499.57 0.01 $2,825.00 518 $545.37
Payday Cash Jar Nat Int 2 4/5/2007  $        349,969.08 0.01 $3,499.69 354 $988.61
Payday EZ CORP Nat Sto 2 11/13/2009  $        656,863.00 0.01 $6,568.63 914 $718.67
Payday Cash Direct Express Nat Int 2 7/15/2006  $        938,888.64 0.01 $9,388.89 2227 $421.59
Payday IPL Nat Int 2 3/15/2007  $    2,226,849.85 0.01 $22,268.50 4255 $523.35
Payday Mix file (See Above)
Nat Int 2 2/14/2008  $        376,985.98 0.01 $3,769.86 837 $450.40
Payday Quickest Cash Nat Int 2 6/15/2005  $    2,002,146.26 0.005 $10,010.73 4689 $426.99
Payday DFM Nat Int 2 6/1/2004  $    6,257,946.67 0.0025 $15,644.87 4540 $1,378.40
Payday Cash Direct Express Nat Int 2 1/12/2007  $        205,369.80 0.02 $4,107.40 489 $419.98



Views: 37

Comment

You need to be a member of AccountsRecovery.net to add comments!

Join AccountsRecovery.net

 

Partner Companies

Important Links

About Us | AR.net Newsroom | Feedback | Advertise

Features: Grapevine | The Start | Videos | Debt Buying & Selling

Our Other Sites:
Air Cargo Management Group
AutoFinanceNews.net
BankInnovation.net

 

Subscribe in a reader

Follow CollectionTech on Twitter

You agree that in posting to this site you will abide by the Terms of Service, which are also available below.

© 2012   Created by JJ Hornblass.

Badges  |  Report an Issue  |  Terms of Service

My title Your SEO optimized title